Denplan is a dental payment plan that allows patients to spread the cost of their dental care into affordable monthly payments. Offering different plans based on the level of dental care a patient needs.
| Fee Code | A | B | C | D | E |
| Monthly Cost | £22.55 | £31.78 | £37.99 | £49.03 | £60.94 |
| Weekly Cost | £5.20 | £7.33 | £8.77 | £11.31 | £14.06 |
| Daily Cost | £0.74 | £1.04 | £1.25 | £1.61 | £2.00 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Monthly Cost | £6.11 | £00.00 | £00.00 | £00.00 | £00.00 |
| Weekly Cost | £1.41 | £00.00 | £00.00 | £00.00 | £00.00 |
| Daily Cost | £0.20 | £00.00 | £00.00 | £00.00 | £00.00 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Exams per annum | 2 | - | 2 | - | - |
| 10% discount on routine restorative treatment. | |||||
| Fee Code | A | B | C | D | E |
| Monthly Cost | £19.60 | £33.69 | £9.89 | £20.58 | £31.27 |
| Weekly Cost | £4.52 | £7.77 | £2.28 | £4.75 | £7.22 |
| Daily Cost | £0.64 | £1.11 | £0.33 | £0.68 | £1.03 |
| Denplan Dental Emergency and Injury Cover. For an additional £0.60 per person, per month our optional cover helps towards the costs of unexpected dental emergencies or injuries |
|||||
| Fee Code | A | B | C | D | E |
| Exams per annum | 1 | 2 | 1 | 2 | 2 |
| Hygiene/OHE per annum | 1 | 2 | 1 | 2 | 4 |
| 10% discount on routine restorative treatment. | |||||